WE DO NOT HAVE A SEASON BONUS.
The company reserves the right to change dates and times at any time as long as internal circumstances so require.
Operating and opening schedule restrictions on Attractions:
The schedule and operation of the attractions are subject to changes in their programming and openings for technical and operational reasons, which may cause certain delays.
We inform you that currently one of the two waves pools as well as the Rapids and Adventureland attractions remain closed due to internal operation of the park.
Closed
Open 10:00h to 17:00h
Open 10:00h to 18:00h
June |
||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July |
||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August |
||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September |
||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October |
||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
WE DO NOT HAVE A SEASON PASS
TICKET TYPE | ENTRANCE PRICE | ONLINE PRICE | BUY ONLINE NOW |
---|---|---|---|
Flexiticket- ADULT | ONLINE EXCLUSIVE | 35,00€ | BUY NOW |
Flexiticket- CHILD | ONLINE EXCLUSIVE | 27,00€ | BUY NOW |
Flexiticket- MINI | ONLINE EXCLUSIVE | 15,00€ | BUY NOW |
Flexiticket- SENIOR | ONLINE EXCLUSIVE | 27,00€ | BUY NOW |
1 Day ticket - ADULT | 34,00€ | from 32,00€ | BUY NOW |
1 Day ticket - CHILD | 26,00€ | from 24,00€ | BUY NOW |
1 Day ticket - MINI | 14,00€ | from 14,00€ | BUY NOW |
1 Day ticket - SENIOR | 26,00€ | from 24,00€ | BUY NOW |
Family Pack | - | 104,00€ | BUY NOW |
Friends Pack | - | 120,00€ | BUY NOW |
Children from 0 to 2 years old, inclusive, have free admission and do not need a ticket to access the park.
Tickets purchased online, must be shown in your Smartphone or printed in order to enter the park.